First Class Batting Averages
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD Ackerman | 7* | 11 | 1 | 662 | 164 | 66.20 | 1025 | 64.58 | 4 | 1 | 2 | 100 | 3 |
| PA Nixon | 7* | 10 | 4 | 393 | 92* | 65.50 | 620 | 63.38 | 0 | 4 | 0 | 56 | 2 |
| MAG Boyce | 7* | 11 | 1 | 389 | 106 | 38.90 | 915 | 42.51 | 1 | 2 | 0 | 49 | 2 |
| J du Toit | 7* | 9 | 0 | 281 | 103 | 31.22 | 545 | 51.55 | 1 | 1 | 0 | 34 | 4 |
| J Allenby | 7* | 10 | 2 | 234 | 70 | 29.25 | 478 | 48.95 | 0 | 2 | 3 | 33 | 2 |
| HH Dippenaar | 5* | 7 | 0 | 197 | 80 | 28.14 | 442 | 44.57 | 0 | 2 | 0 | 28 | 0 |
| RAG Cummins | 2 | 2 | 0 | 44 | 22 | 22.00 | 68 | 64.70 | 0 | 0 | 0 | 5 | 1 |
| D du Preez | 4 | 5 | 2 | 61 | 17* | 20.33 | 107 | 57.00 | 0 | 0 | 0 | 7 | 2 |
| CW Henderson | 7* | 8 | 1 | 139 | 66 | 19.85 | 280 | 49.64 | 0 | 1 | 1 | 18 | 1 |
| TJ New | 7* | 11 | 0 | 218 | 109 | 19.81 | 575 | 37.91 | 1 | 0 | 2 | 29 | 0 |
| JJC Lawson | 2 | 2 | 0 | 35 | 35 | 17.50 | 30 | 116.66 | 0 | 0 | 1 | 4 | 2 |
| JWA Taylor | 1 | 1 | 0 | 8 | 8 | 8.00 | 23 | 34.78 | 0 | 0 | 0 | 0 | 0 |
| MN Malik | 7* | 8 | 2 | 42 | 19 | 7.00 | 159 | 26.41 | 0 | 0 | 1 | 4 | 0 |
| GJP Kruger | 4* | 5 | 1 | 20 | 6* | 5.00 | 52 | 38.46 | 0 | 0 | 0 | 2 | 0 |
| TC Smith | 1* | 1 | 0 | 2 | 2 | 2.00 | 13 | 15.38 | 0 | 0 | 0 | 0 | 0 |
| DT Rowe | 2 | 2 | 0 | 2 | 1 | 1.00 | 18 | 11.11 | 0 | 0 | 0 | 0 | 0 |
First Class Bowling Averages
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D du Preez | 4 | 105.3 | 26 | 303 | 16 | 5/48 | 8/80 | 18.93 | 2.87 | 39.5 | 1 | 0 |
| J Allenby | 7* | 105.0 | 21 | 302 | 13 | 3/18 | 5/43 | 23.23 | 2.87 | 48.4 | 0 | 0 |
| CW Henderson | 7* | 216.1 | 68 | 482 | 17 | 4/68 | 4/68 | 28.35 | 2.22 | 76.2 | 0 | 0 |
| MN Malik | 7* | 216.0 | 43 | 660 | 23 | 6/46 | 8/119 | 28.69 | 3.05 | 56.3 | 2 | 0 |
| RAG Cummins | 2 | 84.2 | 16 | 268 | 7 | 3/73 | 5/142 | 38.28 | 3.17 | 72.2 | 0 | 0 |
| GJP Kruger | 4* | 129.1 | 21 | 427 | 11 | 4/85 | 4/85 | 38.81 | 3.30 | 70.4 | 0 | 0 |
| J du Toit | 7* | 12.0 | 0 | 47 | 1 | 1/21 | 1/21 | 47.00 | 3.91 | 72.0 | 0 | 0 |
| DT Rowe | 2 | 32.0 | 6 | 160 | 2 | 1/44 | 1/78 | 80.00 | 5.00 | 96.0 | 0 | 0 |
| JJC Lawson | 2 | 38.0 | 6 | 188 | 2 | 1/41 | 1/92 | 94.00 | 4.94 | 114.0 | 0 | 0 |
| TC Smith | 1* | 17.0 | 1 | 58 | 0 | - | - | - | 3.41 | - | 0 | 0 |
One-Day Batting Averages
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAG Boyce | 6 | 4 | 2 | 93 | 57 | 46.50 | 108 | 86.11 | 0 | 1 | 0 | 7 | 1 |
| HD Ackerman | 8 | 8 | 0 | 366 | 139 | 45.75 | 473 | 77.37 | 2 | 1 | 0 | 42 | 1 |
| HH Dippenaar | 8 | 8 | 1 | 252 | 69 | 36.00 | 404 | 62.37 | 0 | 2 | 0 | 24 | 1 |
| PA Nixon | 8 | 7 | 0 | 233 | 75 | 33.28 | 239 | 97.48 | 0 | 2 | 0 | 12 | 5 |
| J du Toit | 8 | 7 | 2 | 134 | 35 | 26.80 | 132 | 101.51 | 0 | 0 | 0 | 10 | 4 |
| TJ New | 5 | 5 | 1 | 93 | 31 | 23.25 | 174 | 53.44 | 0 | 0 | 1 | 12 | 0 |
| J Allenby | 8 | 8 | 0 | 168 | 62 | 21.00 | 228 | 73.68 | 0 | 1 | 0 | 11 | 4 |
| JN Snape | 1 | 1 | 0 | 21 | 21 | 21.00 | 24 | 87.50 | 0 | 0 | 0 | 2 | 0 |
| CW Henderson | 8 | 6 | 3 | 40 | 14* | 13.33 | 46 | 86.95 | 0 | 0 | 0 | 1 | 2 |
| D du Preez | 7 | 6 | 3 | 33 | 10* | 11.00 | 49 | 67.34 | 0 | 0 | 0 | 1 | 0 |
| GJP Kruger | 7 | 2 | 0 | 2 | 2 | 1.00 | 7 | 28.57 | 0 | 0 | 1 | 0 | 0 |
| MN Malik | 7 | 2 | 0 | 2 | 2 | 1.00 | 10 | 20.00 | 0 | 0 | 1 | 0 | 0 |
| RAG Cummins | 6 | 1 | 1 | 8 | 8* | - | 10 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| DT Rowe | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
One-Day Bowling Averages
| J Allenby | 8 | 50.0 | 4 | 211 | 12 | 4/27 | 17.58 | 4.22 | 25.0 | 2 | 0 |
| RAG Cummins | 6 | 43.5 | 1 | 197 | 9 | 3/21 | 21.88 | 4.49 | 29.2 | 0 | 0 |
| GJP Kruger | 7 | 56.4 | 5 | 271 | 12 | 3/25 | 22.58 | 4.78 | 28.3 | 0 | 0 |
| CW Henderson | 8 | 65.5 | 3 | 276 | 11 | 4/30 | 25.09 | 4.19 | 35.9 | 1 | 0 |
| MN Malik | 7 | 55.0 | 5 | 263 | 10 | 3/21 | 26.30 | 4.78 | 33.0 | 0 | 0 |
| D du Preez | 7 | 49.0 | 1 | 239 | 5 | 2/60 | 47.80 | 4.87 | 58.8 | 0 | 0 |
| DT Rowe | 1 | 1.0 | 0 | 4 | 0 | - | - | 4.00 | - | 0 | 0 |
| JN Snape | 1 | 2.0 | 0 | 23 | 0 | - | - | 11.50 | - | 0 | 0 |
Twenty20 Batting Averages
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD Ackerman | 8 | 8 | 2 | 239 | 63 | 39.83 | 212 | 112.73 | 0 | 3 | 0 | 26 | 0 |
| J Allenby | 9 | 9 | 1 | 190 | 57 | 23.75 | 173 | 109.82 | 0 | 2 | 1 | 14 | 6 |
| MAG Boyce | 6 | 5 | 1 | 83 | 31 | 20.75 | 71 | 116.90 | 0 | 0 | 0 | 6 | 2 |
| HH Dippenaar | 9 | 8 | 0 | 148 | 47 | 18.50 | 145 | 102.06 | 0 | 0 | 1 | 14 | 1 |
| PA Nixon | 9 | 9 | 0 | 163 | 42 | 18.11 | 169 | 96.44 | 0 | 0 | 1 | 11 | 5 |
| TJ New | 1 | 1 | 0 | 18 | 18 | 18.00 | 19 | 94.73 | 0 | 0 | 0 | 1 | 0 |
| D du Preez | 5 | 5 | 1 | 71 | 33* | 17.75 | 53 | 133.96 | 0 | 0 | 0 | 2 | 5 |
| JWA Taylor | 3 | 2 | 0 | 32 | 22 | 16.00 | 34 | 94.11 | 0 | 0 | 0 | 2 | 1 |
| J du Toit | 9 | 9 | 0 | 117 | 25 | 13.00 | 106 | 110.37 | 0 | 0 | 0 | 15 | 1 |
| JN Snape | 5 | 4 | 1 | 21 | 11* | 7.00 | 29 | 72.41 | 0 | 0 | 0 | 1 | 0 |
| JKH Naik | 5 | 3 | 2 | 6 | 3* | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| CW Henderson | 9 | 7 | 2 | 28 | 9 | 5.60 | 37 | 75.67 | 0 | 0 | 2 | 1 | 0 |
| MN Malik | 9 | 2 | 1 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| DT Rowe | 2 | 1 | 1 | 11 | 11* | - | 9 | 122.22 | 0 | 0 | 0 | 0 | 0 |
| JJ Cobb | 1 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| GJP Kruger | 6 | 2 | 2 | 0 | 0* | - | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Twenty20 Bowling Averages
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J Allenby | 9 | 21.3 | 0 | 148 | 14 | 5/21 | 10.57 | 6.88 | 9.2 | 0 | 2 |
| J du Toit | 9 | 4.2 | 0 | 32 | 2 | 2/15 | 16.00 | 7.38 | 13.0 | 0 | 0 |
| MN Malik | 9 | 32.0 | 1 | 216 | 11 | 4/16 | 19.63 | 6.75 | 17.4 | 1 | 0 |
| CW Henderson | 9 | 33.3 | 0 | 205 | 8 | 2/15 | 25.62 | 6.11 | 25.1 | 0 | 0 |
| D du Preez | 5 | 19.0 | 0 | 157 | 6 | 2/31 | 26.16 | 8.26 | 19.0 | 0 | 0 |
| JN Snape | 5 | 12.0 | 0 | 93 | 3 | 2/18 | 31.00 | 7.75 | 24.0 | 0 | 0 |
| DT Rowe | 2 | 4.0 | 0 | 42 | 1 | 1/26 | 42.00 | 10.50 | 24.0 | 0 | 0 |
| GJP Kruger | 6 | 19.0 | 0 | 172 | 4 | 1/26 | 43.00 | 9.05 | 28.5 | 0 | 0 |
| SJ Cliff | 3 | 11.0 | 0 | 78 | 1 | 1/24 | 78.00 | 7.09 | 66.0 | 0 | 0 |
| JKH Naik | 5 | 12.0 | 0 | 100 | 1 | 1/18 | 100.00 | 8.33 | 72.0 | 0 | 0 |